| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Fri Jun 13 02:50:19 2008
|
| Number of entries processed 3878 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 440 |
| Different days in logfile 16 |
| 08/May/2008 | 40 (9.1%) |
|
| 09/May/2008 | 30 (6.8%) |
|
| 10/May/2008 | 23 (5.2%) |
|
| 15/May/2008 | 53 (12.0%) |
|
| 16/May/2008 | 50 (11.4%) |
|
| 17/May/2008 | 26 (5.9%) |
|
| 22/May/2008 | 34 (7.7%) |
|
| 23/May/2008 | 14 (3.2%) |
|
| 24/May/2008 | 29 (6.6%) |
|
| 01/Jun/2008 | 1 (0.2%) |
|
| 08/Jun/2008 | 28 (6.4%) |
|
| 09/Jun/2008 | 24 (5.5%) |
|
| 10/Jun/2008 | 39 (8.9%) |
|
| 11/Jun/2008 | 25 (5.7%) |
|
| 12/Jun/2008 | 21 (4.8%) |
|
| 13/Jun/2008 | 3 (0.7%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 440 |
| Different months in logfile 2 |
| May/2008 | 299 (68.0%) |
|
| Jun/2008 | 141 (32.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 440 |
| Number of unique visitors from google 4 |
| Different days in logfile 16 |
| 08/May/2008 | 0 (0.0%) |
|
| 09/May/2008 | 1 (3.3%) |
|
| 10/May/2008 | 2 (8.7%) |
|
| 15/May/2008 | 0 (0.0%) |
|
| 16/May/2008 | 0 (0.0%) |
|
| 17/May/2008 | 0 (0.0%) |
|
| 22/May/2008 | 1 (2.9%) |
|
| 23/May/2008 | 0 (0.0%) |
|
| 24/May/2008 | 0 (0.0%) |
|
| 01/Jun/2008 | 0 (0.0%) |
|
| 08/Jun/2008 | 0 (0.0%) |
|
| 09/Jun/2008 | 0 (0.0%) |
|
| 10/Jun/2008 | 0 (0.0%) |
|
| 11/Jun/2008 | 0 (0.0%) |
|
| 12/Jun/2008 | 0 (0.0%) |
|
| 13/Jun/2008 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 440 |
| Number of unique visitors from google 4 |
| Different months in logfile 2 |
| May/2008 | 4 (1.3%) |
|
| Jun/2008 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Fr 15:00 with hits 20 |
| Hour with min traffic starting at Mo 02:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is May 16 with hits 63 |
| Day with min traffic is Jun 01 with hits 1 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 7 |
| 1 | 90 (59.2%) |
|
| 3 | 24 (15.8%) |
|
| 2 | 19 (12.5%) |
|
| 4 | 7 (4.6%) |
|
| 6 | 7 (4.6%) |
|
| 5 | 4 (2.6%) |
|
| > 30 | 1 (0.7%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 821 |
| 1) | 548 | /admin/visitors/ |
| 2) | 262 | /robots.txt |
| 3) | 101 | /www.motionnotion.com/DJ mixes/ |
| 4) | 57 | / |
| 5) | 34 | /www.motionnotion.com/DJ mixes/Chris Organix - Motion Notion 2007.mp3 |
| 6) | 33 | /webalizer/ |
| 7) | 27 | /www.motionnotion.com/DJ mixes/Treavor Moontribe - Motion Notion 2007 - Two.mp3 |
| 8) | 26 | /www.motionnotion.com/ |
| 9) | 23 | /admin/visitors/errors.php?error=http://www.jgpons.com/images/prc.png? |
| 10) | 23 | /errors.php?error=http://www.jgpons.com/images/prc.png? |
| 11) | 23 | /admin/errors.php?error=http://www.jgpons.com/images/prc.png? |
| 12) | 20 | /www.motionnotion.com/?C=S;O=A |
| 13) | 20 | /www.motionnotion.com/DJ mixes/Kevin Partridge - Motion Notion 2007.mp3 |
| 14) | 18 | /www.motionnotion.com/DJ mixes/Motion Notion - Kristoff CD1.mp3 |
| 15) | 17 | /www.motionnotion.com/DJ mixes/Konga Kid - Motion Notion 2007.mp3 |
| 16) | 17 | /www.motionnotion.com/DJ mixes/Arlen - Motion Notion 2007.mp3 |
| 17) | 17 | /www.motionnotion.com/DJ mixes/Sons of Aurora - Motion Notion 2007 - One.mp3 |
| 18) | 17 | /webalizer/usage_200805.html |
| 19) | 17 | /www.motionnotion.com/DJ mixes/Alexei - Motion Notion 2007.mp3 |
| 20) | 16 | /www.motionnotion.com/?C=N;O=D |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 17 |
| 1) | 63 | /icons/sound2.gif |
| 2) | 62 | /icons/back.gif |
| 3) | 62 | /icons/blank.gif |
| 4) | 61 | /icons/text.gif |
| 5) | 61 | /favicon.ico |
| 6) | 6 | /icons/folder.gif |
| 7) | 1 | /webalizer/hourly_usage_200607.png |
| 8) | 1 | /webalizer/daily_usage_200604.png |
| 9) | 1 | /icons/movie.gif |
| 10) | 1 | /webalizer/daily_usage_200607.png |
| 11) | 1 | /webalizer/ctry_usage_200607.png |
| 12) | 1 | /admin/visitors/visitors.png |
| 13) | 1 | /icons/unknown.gif |
| 14) | 1 | /icons/compressed.gif |
| 15) | 1 | /webalizer/hourly_usage_200604.png |
| 16) | 1 | /webalizer/ctry_usage_200604.png |
| 17) | 1 | /icons/image2.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 14 |
| 1) | 563 | none |
| 2) | 45 | http://www.motionnotion.com/dj.htm |
| 3) | 7 | Internal Link |
| 4) | 3 | Google Search Engine |
| 5) | 2 | http://motionnotion.com/dj.htm |
| 6) | 2 | http://www.facebook.com/group.php?gid=5905350237 |
| 7) | 1 | http://209.85.129.104/search?q=cache:q7sCKCP1edQJ:mirror.benow.ca/www.motionnotion.com/DJ%2520mixes/... |
| 8) | 1 | http://www.munax.com/referer.htm |
| 9) | 1 | http://search.live.com/results.aspx?q=10.218.209.36&go=&form=QBRE |
| 10) | 1 | http://ca.search.yahoo.com/search?p=kevin+partridge+dj&ei=UTF-8&fr=hp-pvdt |
| 11) | 1 | http://www.soccer-vids.net |
| 12) | 1 | http://www.shambhalamusicfestival.com/phpBB2/viewtopic.php?t=7685 |
| 13) | 1 | http://www.facebook.com/group.php?gid=2401441518 |
| 14) | 1 | http://www.reedb.com |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 12 |
| 1) | 09/Jun/2008 | http://www.facebook.com/group.php?gid=2401441518 |
| 2) | 24/May/2008 | http://ca.search.yahoo.com/search?p=kevin+partridge+dj&ei=UTF-8&fr=hp-pvdt |
| 3) | 24/May/2008 | http://www.munax.com/referer.htm |
| 4) | 23/May/2008 | http://www.soccer-vids.net |
| 5) | 22/May/2008 | http://search.live.com/results.aspx?q=10.218.209.36&go=&form=QBRE |
| 6) | 09/May/2008 | http://www.reedb.com |
| 7) | 09/May/2008 | http://209.85.129.104/search?q=cache:q7sCKCP1edQJ:mirror.benow.ca/www.motionnotion.com/DJ%2520mixes/... |
| 8) | 09/May/2008 | http://motionnotion.com/dj.htm |
| 9) | 08/May/2008 | http://www.shambhalamusicfestival.com/phpBB2/viewtopic.php?t=7685 |
| 10) | 08/May/2008 | http://www.facebook.com/group.php?gid=5905350237 |
| 11) | 08/May/2008 | http://www.motionnotion.com/dj.htm |
| 12) | 08/May/2008 | none |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 13 |
| 1) | 18 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2) | 15 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 3) | 5 | MLBot (www.metadatalabs.com/mlbot) |
| 4) | 3 | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru... |
| 5) | 2 | OpenAcoon v4.0.5 (www.openacoon.de) |
| 6) | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7) | 2 | - |
| 8) | 2 | ia_archiver |
| 9) | 1 | Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengine.com/discobot.html) |
| 10) | 1 | ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html) |
| 11) | 1 | Acoon-Robot 4.0.2.17 (http://www.acoon.de) |
| 12) | 1 | bot/1.0 (bot; http://; bot@bot.bot) |
| 13) | 1 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 102 |
| 1) | 73 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 2) | 68 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3) | 58 | libwww-perl/5.805 |
| 4) | 42 | libwww-perl/5.79 |
| 5) | 37 | libwww-perl/5.803 |
| 6) | 36 | libwww-perl/5.810 |
| 7) | 30 | libwww-perl/5.811 |
| 8) | 24 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 9) | 22 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10) | 20 | libwww-perl/5.65 |
| 11) | 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 12) | 14 | MLBot (www.metadatalabs.com/mlbot) |
| 13) | 11 | libwww-perl/5.808 |
| 14) | 9 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 15) | 8 | libwww-perl/5.69 |
| 16) | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 17) | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 18) | 5 | libwww-perl/5.76 |
| 19) | 5 | libwww-perl/5.64 |
| 20) | 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Unknown | 509 (80.8%) |
|
| Windows | 106 (16.8%) |
|
| Macintosh | 11 (1.7%) |
|
| Linux | 4 (0.6%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 14 |
| Unknown | 322 (51.1%) |
|
| Yahoo Slurp | 92 (14.6%) |
|
| MSNbot | 76 (12.1%) |
|
| Explorer 6.x | 48 (7.6%) |
|
| Firefox | 24 (3.8%) |
|
| Explorer unknown version | 23 (3.7%) |
|
| GoogleBot | 22 (3.5%) |
|
| Safari | 10 (1.6%) |
|
| NSPlayer | 4 (0.6%) |
|
| Explorer 5.x | 3 (0.5%) |
|
| Explorer 4.x | 2 (0.3%) |
|
| Opera | 2 (0.3%) |
|
| Other Mozilla based | 1 (0.2%) |
|
| Konqueror | 1 (0.2%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 617 |
| 1) | 262 | /robots.txt |
| 2) | 23 | /admin/visitors/errors.php?error=http://www.jgpons.com/images/prc.png? |
| 3) | 23 | /errors.php?error=http://www.jgpons.com/images/prc.png? |
| 4) | 23 | /admin/errors.php?error=http://www.jgpons.com/images/prc.png? |
| 5) | 14 | /admin/errors.php?error=http://soesy.barcah.web.id/readme.txt? |
| 6) | 14 | /errors.php?error=http://soesy.barcah.web.id/readme.txt? |
| 7) | 14 | /admin/visitors/errors.php?error=http://soesy.barcah.web.id/readme.txt? |
| 8) | 10 | /admin/visitors/errors.php?error=http://www.ride2eat.com/calendar/albo/alba.txt?? |
| 9) | 10 | /errors.php?error=http://www.ride2eat.com/calendar/albo/alba.txt?? |
| 10) | 10 | /admin/errors.php?error=http://www.ride2eat.com/calendar/albo/alba.txt?? |
| 11) | 9 | /admin/errors.php?error=http://www.diabeteszones.com/media/.help/id.txt?? |
| 12) | 9 | /admin/visitors/errors.php?error=http://www.diabeteszones.com/media/.help/id.txt?? |
| 13) | 9 | /errors.php?error=http://www.diabeteszones.com/media/.help/id.txt?? |
| 14) | 7 | /admin/visitors/errors.php?error=http://www.campuswatch.net/calendar//tools/albo/id.txt??? |
| 15) | 7 | /errors.php?error=http://www.campuswatch.net/calendar//tools/albo/id.txt??? |
| 16) | 7 | /admin/errors.php?error=http://www.campuswatch.net/calendar//tools/albo/id.txt??? |
| 17) | 6 | /admin/visitors/errors.php?error=http://www.hebronhighband.org/readme.txt??? |
| 18) | 6 | /admin/errors.php?error=http://www.alartist.com/team/pw.txt??? |
| 19) | 6 | /admin/visitors/errors.php?error=http://www.alartist.com/team/pw.txt??? |
| 20) | 6 | /admin/errors.php?error=http://www.radec.org.br/enquete/alba.txt??? |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 630 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 101 |
| 1) | 12/Jun/2008 | /?C=N;O=A |
| 2) | 12/Jun/2008 | /www.motionnotion.com/ |
| 3) | 12/Jun/2008 | /www.motionnotion.com/?C=N;O=A |
| 4) | 12/Jun/2008 | /?C=D;O=A |
| 5) | 12/Jun/2008 | /robots.txt |
| 6) | 12/Jun/2008 | / |
| 7) | 12/Jun/2008 | /admin/visitors/ |
| 8) | 12/Jun/2008 | /members.cox.net/rwraithr/ |
| 9) | 12/Jun/2008 | /www.trustice.com/java/jnireg/?C=M;O=A |
| 10) | 12/Jun/2008 | /www.granolaboy.net/music/house_and_beer_july_13_2005/ |
| 11) | 12/Jun/2008 | /www.trustice.com/java/?C=N;O=A |
| 12) | 12/Jun/2008 | /webalizer/usage_200801.html |
| 13) | 12/Jun/2008 | /www.granolaboy.net/?C=N;O=A |
| 14) | 11/Jun/2008 | /www.granolaboy.net/ |
| 15) | 11/Jun/2008 | /www.motionnotion.com/DJ%20mixes/?C=N;O=A |
| 16) | 10/Jun/2008 | /www.trustice.com/java/ |
| 17) | 24/May/2008 | /webalizer/usage_200711.html |
| 18) | 24/May/2008 | /?C=M;O=D |
| 19) | 22/May/2008 | /www.motionnotion.com/DJ%20mixes/?C=M;O=A |
| 20) | 22/May/2008 | /www.granolaboy.net/music/?C=S;O=A |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 4 |
| 1) | 1 | members.cox.net intitle:"index of" (page 1) |
| 2) | 1 | download org.eclipse.jdt.ui.examples.projects_3.0.0 (page 1) |
| 3) | 1 | intitle:index.of +”last modified” +”parent directory” +(mp3|wma|ogg) +"katalyst" -htm -html ... |
| 4) | 1 | intitle:"index.of" (mp3) (page 1) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 4 |
| 1) | 22/May/2008 | intitle:"index.of" (mp3) (page 1) |
| 2) | 10/May/2008 | intitle:index.of +”last modified” +”parent directory” +(mp3|wma|ogg) +"katalyst" -htm -html ... |
| 3) | 10/May/2008 | download org.eclipse.jdt.ui.examples.projects_3.0.0 (page 1) |
| 4) | 09/May/2008 | members.cox.net intitle:"index of" (page 1) |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 2 |
| 1) | 3 | en |
| 2) | 1 | es |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 36 (5.7%) |
|
| Tu | 48 (7.6%) |
|
| We | 61 (9.7%) |
|
| Th | 207 (32.9%) |
|
| Fr | 129 (20.5%) |
|
| Sa | 109 (17.3%) |
|
| Su | 40 (6.3%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 16 (2.5%) |
|
| 01 | 24 (3.8%) |
|
| 02 | 29 (4.6%) |
|
| 03 | 30 (4.8%) |
|
| 04 | 39 (6.2%) |
|
| 05 | 21 (3.3%) |
|
| 06 | 40 (6.3%) |
|
| 07 | 31 (4.9%) |
|
| 08 | 37 (5.9%) |
|
| 09 | 21 (3.3%) |
|
| 10 | 27 (4.3%) |
|
| 11 | 24 (3.8%) |
|
| 12 | 34 (5.4%) |
|
| 13 | 15 (2.4%) |
|
| 14 | 13 (2.1%) |
|
| 15 | 32 (5.1%) |
|
| 16 | 29 (4.6%) |
|
| 17 | 34 (5.4%) |
|
| 18 | 23 (3.7%) |
|
| 19 | 19 (3.0%) |
|
| 20 | 14 (2.2%) |
|
| 21 | 20 (3.2%) |
|
| 22 | 22 (3.5%) |
|
| 23 | 36 (5.7%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |